Built to last, Lee dies deliver improved reloading with less hassle and consistency that improves accuracy. A progressively honed finish eliminates waves and ripples for industry-leading smoothness.
Includes a Full Length Sizer, and Easy Adjust Dead Length Bullet Seating Die.
Available for the following cartridges: | ||
222 Remington |
270 Winchester | 30/06 Springfield |
223 Remington | 7MM Remington Magnum | 308 Winchester |
243 Winchester | 7.62x39 Russian | 300 Winchester Magnum |
6.5MMx55 Mauser | 30/30 Winchester | 303 British |
8MMx57 Mauser |
Choose this die set for maximum versatility. The set features a full length-resizing die to return brass to factory new dimensions, perfect for reloading brass fired in other guns. The Collet Neck sizing die is used on your fire formed brass giving you best possible accuracy. The Easy Adjust Dead Length Bullet seating die foolproofs the bullet seating adjustment, and assures perfect seating depth every time. The Factory Crimp die provides a secure crimp on bullets with or without a crimp groove. The set is complete, with shell holder, powder measure and famous Lee load data.
Includes a Full Length Sizer, Collet Necksizer, Easy Adjust Dead Length Bullet Seating Die & Factory Crimp Die.
Available for the following cartridges: | ||
223 Remington | 6.5 Creedmoor | 30/30 Winchester |
22/250 | 270 Winchester | 308 Winchester |
243 Winchester | 7MM Remington Magnum | 30/06 Springfield |
300 Winchester Magnum |
The Lee 243 Pacesetter 3-Die Set includes Full Length Sizing Die, Easy Adjust Dead Length Bullet Seating Die, Factory Crimp Die, Universal Shell Holder, Powder Dipper and Instructions/Load Data.
Lee PaceSetter Dies include the exclusive Lee Factory Crimp Die to produce factory-like ammunition with improved utility and accuracy. This set is recommended for assembling ammunition for hunting purposes as the finished rounds chamber easily and can withstand rough handling of the firearm action.
Includes a Full Length Sizer, Easy Adjust Dead Length Bullet Seating Die, Factory Crimp Die, shell holder and Powder Dipper.
Available for the following cartridges: | ||
22 Hornet | 270 Winchester | 300 Winchester Short Magnum |
218 Bee | 6.8 Remington Special | 300 Savage |
221 Fireball | 7 x 57 Mauser | 30/06 Springfield |
222 Remington | 7 x 64 Brenneke | 300 Winchester Magnum |
223 Remington | 7MM/08 | 300 H & H Magnum |
22/250 Rem | 7MM Express/280 Remington | 300 Weatherby Magnum |
220 Swift | 7MM STW | 300 Remington Ultra Magnum |
243 Winchester | 7MM Remington Ultra Mag | 7.65 Argentine Mauser |
6.5 x 55 Mauser | 7.5 x 55 Swiss | 7.7 Japanese |
6MM Remington | 7.5 x 54 Mauser | 303 British |
25-20 WCF | 7.62 x 39 Russian | 8 x 57 Mauser |
250 Savage | 7.62 x 54 Russian | 338 Winchester |
257 Roberts | 300 AAC Blackout | 348 Winchester |
260 Remington | 30/40 Krag | 35 Remington |
25/06 Rem | 30/30 Winchester | 375 H & H Magnum |
6.5 x 55 Mauser | 308 Winchester | 416 Remington Magnum |
Includes a Full Length Sizer, Easy Adjust Dead Length Bullet Seating Die, shell holder and Powder Dipper.
These dies do not include Factory Crimp Die
Available for the following cartridges: | ||
17 Remington | 270 WSM | 8 x 56 R Hugarian |
223 WSSM | 7 x 64 Brenneke | 8MM LEBEL |
6MM PPC | 7MM WSM | 338 Remington Ultra Magnum |
25/35 | 284 Winchester | 350 Remington Magnum |
25 WSSM | 7.35 Carcano | 35 Whelen |
264 Winchester Magnum | 32-40 | 38-56 |
6.5 Carcano | 32 Winchester | 43 Mauser |
6.5 Japanese | 33 Winchester | 43 Spanish |
6.5 Remington Magnum | 325 WSM | |
Same features as LEE Carbide die sets, except the case must be lubricated.
Includes Full Length Sizing Die, Bullet Seating Die and Powder Through Expanding Die, Universal Shell Holder, Powder Dipper and Instructions/Load Data
Available for the following cartridges: | ||
32-20 | 40/60 | 45/60 |
38-40 | 40/65 Winchester | 45/75 |
38-55 | 44/40 | 45/70 Goverment |
375 Winchester | 444 Marlin | 458 SOCOM |
458 Winchester Magnum |
Includes a Collet Neck Sizing Die, Easy Adjust Dead Length Bullet Seating Die, shell holder and Powder Dipper and Load Data.
Available for the following cartridges: | ||
17 Remington | 260 Remington | 30/30 Winchester |
204 Ruger | 25/06 Remington | 308 Winchester |
22 Hornet | 6.5 x 55 Mauser | 300 WSM |
222 Remington | 270 Winchester | 30/06 Springfield |
223 Remington | 7MM x 57 Mauser | 300 Winchester Magnum |
22/250 Remington | 7MM/08 Remington | 300 H & H Magnum |
220 Swift | 7MM Express/280 Remington | 300 Weatherby Magnum |
243 Winchester | 7MM Remington Magnum | 303 British |
6MM PPC | 7.5MM x 55 Swiss | 8MM x 57 Mauser |
6MM Remington | 7.62 x 39 Russian | 338 Winchester |
257 Roberts | 300 AAC Blackout | 35 Remington |
375 H & H Magnum |
Available for the following cartridges: | ||
17 Remington | 260 Remington | 30/30 Winchester |
204 Ruger | 25/06 | 308 Winchester |
22 Hornet | 6.5 x 55 Mauser | 300 Winchester Short Magnum |
222 Remington | 270 Winchester | 30/06 Springfield |
223 Remington | 7 x 57 Mauser | 300 Winchester Magnum |
22/250 | 7MM/08 | 300 H&H |
220 Swift | 7MM Express/280 Remington | 300 Weatherby Magnum |
243 Winchester | 7MM Remington Mag | 303 British |
6MM PPC | 7.5 x 55 Swiss | 8 x 57 Mauser |
6MM Remington | 7.62 x 39 Russian | 338 Winchester |
257 Roberts | 300 AAC Blackout | 35 Remington |
375 H&H |